• U.S. Bank
  • Boys 200 Meter Dash
  • Official Trophy Sponsor

Boys 200 Meter Dash

Point Totals
Athlete Grade Team Time Points
1. Brody Doran 12 Lakeside Eagles 21.670 10.00
2. Nikko Alexander 12 Gonzaga Prep Bullpups 21.980 8.00
2. Blake Kirkpatrick 12 Tumwater Thunderbirds 21.980 8.00
3. Major Bloodsaw 12 Hazen Highlanders 22.390 5.00
4. Channing Wu 12 West Valley (SP) Eagles 22.770 4.00
5. Kiyen Williams 12 Richland Bombers 22.790 3.00
6. alexsander Arrieta 10 Kennewick Lions 22.800 2.00
7. Avery Baken 11 La Salle Lightning 22.840 1.00
8. Gabe Barajas 12 Chiawana Riverhawks 0.00
8. Kaden Wilson 10 Walla Walla Blue Devils 0.00
8. Romeo Cabansag III 12 Kentwood Conquerers 0.00
8. Angel Mendoza 10 Sageview Lobos 0.00
9. Brody Doran 12 Lakeside Eagles 21.680 0.00
10. Blake Kirkpatrick 12 Tumwater Thunderbirds 22.040 0.00
11. Nikko Alexander 12 Gonzaga Prep Bullpups 22.160 0.00
12. Major Bloodsaw 12 Hazen Highlanders 22.210 0.00
13. Kiyen Williams 12 Richland Bombers 22.330 0.00
14. Channing Wu 12 West Valley (SP) Eagles 22.400 0.00
15. Avery Baken 11 La Salle Lightning 22.540 0.00
16. alexsander Arrieta 10 Kennewick Lions 22.550 0.00
16. Romeo Cabansag III 12 Kentwood Conquerers 22.550 0.00
17. Kaden Wilson 10 Walla Walla Blue Devils 22.570 0.00
18. Adrian Garcia-Isabe... 12 Mead Panthers 22.700 0.00
19. David Coriell 11 Davenport Gorillas 22.720 0.00
20. Per Sande 12 St. George's Dragons 22.770 0.00
20. Peyton Zelinski 11 Eastmont Wildcats 22.770 0.00
21. Damon Schilling 12 Lind-Ritzville Broncos 22.920 0.00
21. Ayden Clapper-Garry 12 Central Valley Bears 22.920 0.00
22. Mason Strieck 12 Sunnyside Grizzlies 23.010 0.00
23. Jaron Yager 12 Lakeland Hawks 23.070 0.00
24. Ole Sundlie 12 Logos Knights 23.170 0.00
25. Colton Newman 11 Northwest Christian Crusaders 23.210 0.00
26. Tyke Harper 12 Rocky Mountain Grizzlies 23.230 0.00
27. Aiden Sautter 12 University Titans 23.250 0.00
28. Garen Chapman 12 East Valley (YK) Red Devils 23.280 0.00
29. Gage Broten 12 Clarkston Bantams 23.320 0.00
30. Cameron Johnson 12 Ridgevue Warhawks 23.370 0.00
31. Maximus Waddell 12 Inglemoor Vikings 23.600 0.00
32. Brayden Grams 11 Selah Vikings 23.610 0.00
33. Hunter Maris 12 White River Hornets 23.620 0.00
34. Roan Lea 12 Mt Spokane Wildcats 23.640 0.00
35. Liam Cook 12 Garfield-Palouse Vikings 23.760 0.00
36. Ronan Stewart 12 Kittitas Coyotes 23.930 0.00
37. Jaxon Parks 9 Davis Pirates 23.970 0.00
38. Max Valencia 12 Pasco Bulldogs 24.060 0.00
39. Max Andersen 12 Connell Eagles 24.130 0.00
40. Tayton Jackman 11 Southridge Suns 24.160 0.00
40. James Rowley 12 Ellensburg Bulldogs 24.160 0.00
41. Lorenzo Sanchez 9 Kamiakin Braves 24.180 0.00
42. Isaac Ngugi 12 Hanford Falcons 24.250 0.00
43. Tucker Odegard 11 Garden City Farmers 24.260 0.00
44. Eduardo Armenta 11 River View Panthers 24.500 0.00
45. Alexandre Gomes 11 Coeur d'Alene Charter Panthers 26.130 0.00