• Broadmoor RV
  • Boys High Jump
  • Official Trophy Sponsor

Boys High Jump

Final Results
Athlete Grade Team Height Points
1. James Hall 12 Ellensburg Bulldogs 6.400 10.00
2. Jacob Cook 12 Mead Panthers 6.400 8.00
3. Joseph Hunter 12 Rocky Mountain Grizzlies 6.200 6.00
4. Cameron Johnson 12 Ridgevue Warhawks 6.200 5.00
5. Severin Frank 11 Hanford Falcons 6.200 4.00
6. Micah Jones 11 West Valley (YK) Rams 6.200 3.00
7. Samuel Tucci 11 Ellensburg Bulldogs 6.000 2.00
8. Brady Pratt 12 Rocky Mountain Grizzlies 6.000 1.00
9. Koven Burke 12 Southridge Suns 6.000 0.00
10. Dustin Howe 10 Eastmont Wildcats 6.000 0.00
11. Levi Bowen 12 Pomeroy Pirates 5.800 0.00
12. Joseph Hilton 12 Central Valley Bears 5.800 0.00
13. Marley Dittentholer 11 Davis Pirates 5.800 0.00
14. Shawn Ramey 11 Chiawana Riverhawks 5.800 0.00
15. Blake Tercero 9 West Valley (YK) Rams 5.800 0.00
16. Rowan Delaney 11 Inglemoor Vikings 5.800 0.00
17. Darnell Ah Loo 10 Colville Crimson Hawks 5.800 0.00
18. George Gentry 11 Othello Huskies 5.800 0.00
19. Manny Ruvalcaba 11 Royal Knights 5.800 0.00
20. Casen Anderson 11 Hazen Highlanders 5.600 0.00
21. Francis Sety 11 Chewelah Cougars 5.600 0.00
22. Sean Hallan 10 Garfield-Palouse Vikings 5.600 0.00
23. Brayen Herres 12 Walla Walla Blue Devils 5.400 0.00
24. Tyler Cooper 11 Kennewick Lions 5.400 0.00
25. Matthew Stanfield 12 Richland Bombers 5.100 0.00
26. Dax Stecker 10 East Valley (YK) Red Devils 5.100 0.00
27. Abdul Kanneh 9 Lakewood Cougars 5.100 0.00
28. Jace Starr 10 Lakeside Eagles 5.100 0.00
29. Benjamin Lochrie 11 La Salle Lightning 0' 0.00" 0.00
30. Pierce English 12 St. George's Dragons 0' 0.00" 0.00
31. Luke Baltimore 12 Selah Vikings 0' 0.00" 0.00
32. Jorden Goethels 12 White River Hornets 0' 0.00" 0.00
33. James Armstrong 10 Kentwood Conquerers 0' 0.00" 0.00
34. Jaxon Lefler 12 University Titans 0' 0.00" 0.00