• Mid-Columbia Eyecare Center
  • Boys Shot Put
  • Official Trophy Sponsor

Boys Shot Put

Flight 1
Athlete Grade Team Distance
1. Antonio Allen 12 University Titans 0' 0.00"
1. Hugo Chaumont 11 Liberty Patriots 0' 0.00"
1. Ezra Forester 10 Colville Crimson Hawks 0' 0.00"
1. Jaxon Jones 11 Richland Bombers 0' 0.00"
1. Miguel Ramos 12 Davis Pirates 0' 0.00"
1. Ernie Steele 10 Lakeland Hawks 0' 0.00"
1. Howie Thorne 12 Pasco Bulldogs 0' 0.00"
1. Jabez Tuaoa 12 Kentwood Conquerers 0' 0.00"
1. David Underwood 11 Toppenish Wildcats 0' 0.00"
1. Ethan Winsryg 12 Coeur D'Alene Vikings 0' 0.00"
Flight 2
Athlete Grade Team Distance
1. Iseah Canizales 12 Monroe Bearcats 0' 0.00"
1. Mitchell Endicott 11 Lewis & Clark Tigers 0' 0.00"
1. Marcus Erlinso 11 Rogers Pirates 0' 0.00"
1. Logan Farmer 11 East Valley (YK) Red Devils 0' 0.00"
1. Cayden Halverson 12 Selah Vikings 0' 0.00"
1. Ryan Jones 12 Hanford Falcons 0' 0.00"
1. Parker Latham 12 Ridgevue Warhawks 0' 0.00"
1. Josh Leonhardt 12 Eastmont Wildcats 0' 0.00"
1. Gavin McCallum 12 Kamiakin Braves 0' 0.00"
1. Jaden Nichols 12 Rochester Warriors 0' 0.00"
Flight 3
Athlete Grade Team Distance
1. Seth Bromley 12 North Central Wolfpack 0' 0.00"
1. Caleb Busse 12 W. F. West Bearcats 0' 0.00"
1. Caprice Coffey 12 Kennedy Catholic Lancers 0' 0.00"
1. Hunter Crouch 12 Zillah Leopards 0' 0.00"
1. Memphys Ellis 10 Stanwood Spartans 0' 0.00"
1. Lane Hedrick 12 Chiawana Riverhawks 0' 0.00"
1. Owen McGourty 11 Lake Stevens Vikings 0' 0.00"
1. Calvin Mikkelsen 12 Lakeside Eagles 0' 0.00"
1. Jostin Rasmussen 12 Wenatchee Panthers 0' 0.00"
1. Elijah Robinson 12 Hermiston Bulldogs 0' 0.00"
Flight 4
Athlete Grade Team Distance
1. Jaxon Elliott 12 Ephrata Tigers 0' 0.00"
1. Jackson Forsyth 12 Connell Eagles 0' 0.00"
1. Shawn Gibbons 11 Kennewick Lions 0' 0.00"
1. Ben Hampton 11 Central Valley Bears 0' 0.00"
1. Aidan Hendrichs 12 Lake City Timberwolves 0' 0.00"
1. Dane Iversen 12 Tumwater Thunderbirds 0' 0.00"
1. Ian Judd 12 LaSalle Lightning 0' 0.00"
1. Brandon Mattox 12 Mead Panthers 0' 0.00"
1. Justice Miller 11 Onalaska Hilltoppers 0' 0.00"
1. Trey Raiford 11 West Valley (SP) Eagles 0' 0.00"
1. Andrei Smith 11 College Place Hawks 0' 0.00"
Flight 5
Athlete Grade Team Distance
1. Carson Condie 12 Southridge Suns 0' 0.00"
1. Charles Bennett 11 Ellensburg Bulldogs 0' 0.00"
1. Kody Biggs 12 Kuna Kavemen 0' 0.00"
1. Cody Brown 12 River View Panthers 0' 0.00"
1. Bryson Chase 11 Eisenhower Cadets 0' 0.00"
1. Spencer Dery 12 Mt Spokane Wildcats 0' 0.00"
1. Patxi Franks 12 Middleton Vikings 0' 0.00"
1. Cort Gebbers 12 Brewster Bears 0' 0.00"
1. Izaya Magana 12 West Valley (YK) Rams 0' 0.00"
1. Ethan Ralston 12 Lakewood Cougars 0' 0.00"
1. Leo Sandoval 12 Lakewood Cougars 0' 0.00"