• Cinnabon/Auntie Annes
  • Boys Discus
  • Official Trophy Sponsor

Boys Discus

Final Results
Athlete Grade Team Distance Points
1. Caden Hottman 12 Hermiston Bulldogs 159' 8.00" 10.00
2. Mason Moore 12 Wenatchee Panthers 157' 5.00" 8.00
3. EJ Hawkins 12 Kamiakin Braves 151' 4.00" 6.00
4. Thor Kessinger 12 Lewiston Bengals 146' 1.00" 5.00
5. Dash Sirmon 12 Walla Walla Blue Devils 142' 9.00" 4.00
6. Edward Vu 12 Walla Walla Blue Devils 141' 2.00" 3.00
7. Trevor Miller 11 Post Falls Trojans 141' 1.00" 2.00
8. Jacob Raab 12 Richland Bombers 133' 8.00" 1.00
Flight 1
Athlete Grade Team Distance
1. Daren Airey 11 Mt Spokane Wildcats 98' 4.00"
2. Jacob Davis 12 University Titans 117' 7.00"
3. Benjamin Duffield 11 Hanford Falcons 109' 3.00"
Flight 2
Athlete Grade Team Distance
1. Mason Hayes 11 Kennedy Catholic Lancers 128' 2.00"
2. Luke MacIver 12 Lewis & Clark Tigers 127' 4.00"
3. Weslee Kriete 11 Ephrata Tigers 114' 0.00"
4. Ben Najarro 12 Tumwater Thunderbirds 110' 8.00"
5. Caden Priebe 11 Central Valley Bears 107' 7.00"
6. Jacob Warren 12 Lake Stevens Vikings 106' 0.00"
7. Jack Booth 11 Chiawana Riverhawks 100' 3.00"
Flight 3
Athlete Grade Team Distance
1. Trevor Miller 11 Post Falls Trojans 141' 1.00"
2. Jacob Raab 12 Richland Bombers 133' 8.00"
3. Jaden Lang 12 Mt Si Wildcats 123' 6.00"
4. Carson Condie 10 Southridge Suns 118' 4.00"
5. Cotton Sears 11 Pullman Greyhounds 116' 3.00"
6. River Rainer 12 Chewelah Cougars 102' 0.00"
Flight 4
Athlete Grade Team Distance
1. Caden Hottman 12 Hermiston Bulldogs 159' 8.00"
2. Mason Moore 12 Wenatchee Panthers 157' 5.00"
3. EJ Hawkins 12 Kamiakin Braves 151' 4.00"
4. Thor Kessinger 12 Lewiston Bengals 146' 1.00"
5. Dash Sirmon 12 Walla Walla Blue Devils 142' 9.00"
6. Edward Vu 12 Walla Walla Blue Devils 141' 2.00"
7. Will Hurst 12 Sandpoint Bulldogs 128' 8.00"
8. Nathan Simicich 12 Glacier Peak Grizzlies 127' 2.00"
9. Ethan Weatherbee 12 Kennewick Lions 124' 9.00"