Girls Shot Put

Final Results
Athlete Grade Team Distance Points
1. Mayyi Mahama 12 Pullman Greyhounds 40' 3.75" 10.00
2. Samara Nelson 12 Central Valley Bears 39' 8.50" 8.00
3. Hailey Leeking 12 North Central Wolfpack 39' 1.25" 6.00
4. Kiana Hilderbrand-Nagata 9 West Valley (SP) Eagles 39' 0.00" 5.00
5. Emily Hernandez 12 Lake City Timberwolves 38' 7.25" 4.00
6. Heather Hawkins 12 Connell Eagles 37' 5.75" 3.00
7. Jordan Fong 12 Kentlake Falcons 37' 5.00" 2.00
8. Payton Walker 12 Pullman Greyhounds 37' 3.50" 1.00
9. Hannah Aaenson 12 Lake Stevens Vikings 36' 8.50" 0.00
10. Jordynn Hutchinson 9 Mead Panthers 35' 9.75" 0.00
11. Lanayia Krehbeil-R 12 Sumner Spartans 35' 6.25" 0.00
12. Tanya Simora 11 Puyallup Vikings 35' 2.50" 0.00
13. Veronique Abaglo 12 Fife Trojans 35' 2.25" 0.00
14. Abby Rodriguez 11 Prosser Mustangs 35' 11.75" 0.00
15. Micayla Wallahee 11 Toppenish Wildcats 35' 0.75" 0.00
16. Letauaeletise Hunk 12 Spanaway Lake Sentinels 34' 8.75" 0.00
17. Olivia Mikkelsen 11 Lakeside Eagles 34' 3.00" 0.00
18. Moeshana Maiava 10 Foster Bulldogs 34' 1.75" 0.00
19. Payton Kistler 10 Curtis Vikings 33' 5.00" 0.00
20. Peyton Henry 11 Mt Spokane Wildcats 33' 4.00" 0.00
21. Kahlani Schloss 10 Davis Pirates 33' 0.50" 0.00
22. Kidera Miller 11 Kennewick Lions 32' 9.25" 0.00
23. Keara Simpson 12 Lake City Timberwolves 32' 7.50" 0.00
24. Kylie Turner 11 University Titans 32' 6.75" 0.00
25. Kaitlyn Hartman 12 Redmond Mustangs 32' 6.75" 0.00
26. Ally Long 10 Wenatchee Panthers 32' 5.00" 0.00
27. Avery Fisk 12 Ellensburg Bulldogs 32' 5.00" 0.00
28. Carmen Breen 11 Coeur D'Alene Vikings 32' 11.00" 0.00
29. Hannah Gilmore 11 Walla Walla Blue Devils 32' 10.50" 0.00
30. Alyssa Horne 10 Richland Bombers 32' 1.00" 0.00
31. Nicole Nate 12 Rocky Mountain Grizzlies 31' 9.00" 0.00
32. Noelle Sirmon 11 Bothell Cougars 31' 2.75" 0.00
33. Chanceler Williams 12 Kamiakin Braves 31' 11.75" 0.00
34. Jadyn Corder 12 St. John - Endicott Eagles 31' 11.25" 0.00
35. Jade Ennis-Palmer 11 W. F. West Bearcats 31' 10.50" 0.00
36. Renee Ohs 11 Moses Lake Mavericks 30' 1.75" 0.00
37. Abbigal Triou 11 Mt Si Wildcats 30' 1.50" 0.00
38. Sydni Contreras 12 Wapato Wolves 30' 0.25" 0.00
39. Peyton Santos 11 Southridge Suns 29' 9.50" 0.00
40. Katherine Potts 11 Glacier Peak Grizzlies 29' 9.50" 0.00
41. Lina Mercado 11 Eastmont Wildcats 29' 11.00" 0.00
42. Kate Hazen 12 Selah Vikings 0' 0.00" 0.00
43. Samantha Schmidt 12 Chiawana Riverhawks 0' 0.00" 0.00
Flight
Athlete Grade Team Distance
1. Mayyi Mahama 12 Pullman Greyhounds 40' 3.75"
2. Samara Nelson 12 Central Valley Bears 39' 8.50"
3. Hailey Leeking 12 North Central Wolfpack 39' 1.25"
4. Kiana Hilderbrand-Nagata 9 West Valley (SP) Eagles 39' 0.00"
5. Emily Hernandez 12 Lake City Timberwolves 38' 7.25"
6. Heather Hawkins 12 Connell Eagles 37' 5.75"
7. Jordan Fong 12 Kentlake Falcons 37' 5.00"
8. Payton Walker 12 Pullman Greyhounds 37' 3.50"
9. Hannah Aaenson 12 Lake Stevens Vikings 36' 8.50"
10. Jordynn Hutchinson 9 Mead Panthers 35' 9.75"
11. Lanayia Krehbeil-R 12 Sumner Spartans 35' 6.25"
12. Tanya Simora 11 Puyallup Vikings 35' 2.50"
13. Veronique Abaglo 12 Fife Trojans 35' 2.25"
14. Abby Rodriguez 11 Prosser Mustangs 35' 11.75"
15. Micayla Wallahee 11 Toppenish Wildcats 35' 0.75"
16. Letauaeletise Hunk 12 Spanaway Lake Sentinels 34' 8.75"
17. Olivia Mikkelsen 11 Lakeside Eagles 34' 3.00"
18. Moeshana Maiava 10 Foster Bulldogs 34' 1.75"
19. Payton Kistler 10 Curtis Vikings 33' 5.00"
20. Peyton Henry 11 Mt Spokane Wildcats 33' 4.00"
21. Kahlani Schloss 10 Davis Pirates 33' 0.50"
22. Kidera Miller 11 Kennewick Lions 32' 9.25"
23. Keara Simpson 12 Lake City Timberwolves 32' 7.50"
24. Kylie Turner 11 University Titans 32' 6.75"
24. Kaitlyn Hartman 12 Redmond Mustangs 32' 6.75"
25. Ally Long 10 Wenatchee Panthers 32' 5.00"
25. Avery Fisk 12 Ellensburg Bulldogs 32' 5.00"
26. Carmen Breen 11 Coeur D'Alene Vikings 32' 11.00"
27. Hannah Gilmore 11 Walla Walla Blue Devils 32' 10.50"
28. Alyssa Horne 10 Richland Bombers 32' 1.00"
29. Nicole Nate 12 Rocky Mountain Grizzlies 31' 9.00"
30. Noelle Sirmon 11 Bothell Cougars 31' 2.75"
31. Chanceler Williams 12 Kamiakin Braves 31' 11.75"
32. Jadyn Corder 12 St. John - Endicott Eagles 31' 11.25"
33. Jade Ennis-Palmer 11 W. F. West Bearcats 31' 10.50"
34. Renee Ohs 11 Moses Lake Mavericks 30' 1.75"
35. Abbigal Triou 11 Mt Si Wildcats 30' 1.50"
36. Sydni Contreras 12 Wapato Wolves 30' 0.25"
37. Peyton Santos 11 Southridge Suns 29' 9.50"
37. Katherine Potts 11 Glacier Peak Grizzlies 29' 9.50"
38. Lina Mercado 11 Eastmont Wildcats 29' 11.00"
39. Kate Hazen 12 Selah Vikings 0' 0.00"
39. Samantha Schmidt 12 Chiawana Riverhawks 0' 0.00"