Girls Long Jump

Final Results
Athlete Grade Team Distance Points
1. Anna Rodgers 12 Lewis & Clark Tigers 18' 10.50" 10.00
2. Alisha Wilson 11 Tahoma Bears 18' 4.50" 8.00
3. Alexis Ellis 12 Curtis Vikings 17' 9.50" 6.00
4. Alaina Brady 10 Tahoma Bears 17' 8.25" 5.00
5. Alvanique Smith 12 Mead Panthers 17' 6.25" 4.00
6. Ellen Ferrell 11 Wenatchee Panthers 17' 3.50" 3.00
7. Nicole Gieser 10 Rocky Mountain Grizzlies 17' 3.00" 2.00
8. Grace Martin 11 Ferris Saxons 17' 1.00" 1.00
9. Sydney Brandt 12 Shorecrest Highlanders 17' 1.00" 0.00
10. Jaden Stevenson 10 Bellingham Bayhawks 17' 0.50" 0.00
11. Jennah Carpenter 9 Lewiston Bengals 16' 4.50" 0.00
12. Natalie Newman 10 LaSalle Lightning 16' 4.25" 0.00
13. Lauren Tornow 9 W. F. West Bearcats 16' 3.50" 0.00
14. Amanda Fraga 10 Hanford Falcons 16' 2.00" 0.00
15. Madi Knight 11 Walla Walla Blue Devils 16' 10.75" 0.00
16. Christina Springer 9 Lake Stevens Vikings 16' 1.25" 0.00
17. Mackenzie Morris 12 Post Falls Trojans 16' 1.25" 0.00
18. Caelah Cutlip 10 University Titans 16' 1.25" 0.00
19. Madison Kenney 11 Fife Trojans 16' 1.00" 0.00
20. Yareli Ochoa 12 Lakewood Cougars 16' 1.00" 0.00
21. Britt Vaughn 10 Eastmont Wildcats 15' 9.50" 0.00
22. JojeAnn Rabanal 12 East Valley (YK) Red Devils 15' 9.25" 0.00
23. Katharine Whitman 11 West Valley (YK) Rams 15' 9.00" 0.00
24. Jaxyn Farmen 11 Medical Lake Cardinals 15' 8.75" 0.00
25. Hayden McAuliff 11 Central Valley Bears 15' 5.50" 0.00
26. Asha Campbell 10 Pullman Greyhounds 15' 5.00" 0.00
27. Kylie Scherbarth 12 Kamiakin Braves 15' 4.50" 0.00
28. Emily Gibson 12 Bothell Cougars 15' 4.00" 0.00
29. Cheyanne Posey 11 Kennewick Lions 15' 1.50" 0.00
30. Kassadi Suitonu 9 Southridge Suns 15' 1.00" 0.00
31. Patricia Hickey 10 Wapato Wolves 14' 4.50" 0.00
32. Morghan Nass 11 Ellensburg Bulldogs 14' 10.75" 0.00
33. Graciela Brauer 11 Enumclaw Hornets 14' 10.50" 0.00
34. Madison Perione 10 Eisenhower Cadets 14' 0.50" 0.00
35. Kaitlyn Cornish 10 Colfax Bulldogs 14' 0.50" 0.00
36. Andrea Franks 12 Chewelah Cougars 13' 8.25" 0.00
37. Tealani Wallwork 12 Chiawana Riverhawks 13' 11.50" 0.00
38. Alma Manzo 11 Connell Eagles 16' 10.25" 0.00
Flight
Athlete Grade Team Distance
1. Anna Rodgers 12 Lewis & Clark Tigers 18' 10.50"
2. Alisha Wilson 11 Tahoma Bears 18' 4.50"
3. Alexis Ellis 12 Curtis Vikings 17' 9.50"
4. Alaina Brady 10 Tahoma Bears 17' 8.25"
5. Alvanique Smith 12 Mead Panthers 17' 6.25"
6. Ellen Ferrell 11 Wenatchee Panthers 17' 3.50"
7. Nicole Gieser 10 Rocky Mountain Grizzlies 17' 3.00"
8. Grace Martin 11 Ferris Saxons 17' 1.00"
8. Sydney Brandt 12 Shorecrest Highlanders 17' 1.00"
9. Jaden Stevenson 10 Bellingham Bayhawks 17' 0.50"
10. Jennah Carpenter 9 Lewiston Bengals 16' 4.50"
11. Natalie Newman 10 LaSalle Lightning 16' 4.25"
12. Lauren Tornow 9 W. F. West Bearcats 16' 3.50"
13. Amanda Fraga 10 Hanford Falcons 16' 2.00"
14. Madi Knight 11 Walla Walla Blue Devils 16' 10.75"
15. Christina Springer 9 Lake Stevens Vikings 16' 1.25"
15. Mackenzie Morris 12 Post Falls Trojans 16' 1.25"
15. Caelah Cutlip 10 University Titans 16' 1.25"
16. Madison Kenney 11 Fife Trojans 16' 1.00"
16. Yareli Ochoa 12 Lakewood Cougars 16' 1.00"
17. Britt Vaughn 10 Eastmont Wildcats 15' 9.50"
18. JojeAnn Rabanal 12 East Valley (YK) Red Devils 15' 9.25"
19. Katharine Whitman 11 West Valley (YK) Rams 15' 9.00"
20. Jaxyn Farmen 11 Medical Lake Cardinals 15' 8.75"
21. Hayden McAuliff 11 Central Valley Bears 15' 5.50"
22. Asha Campbell 10 Pullman Greyhounds 15' 5.00"
23. Kylie Scherbarth 12 Kamiakin Braves 15' 4.50"
24. Emily Gibson 12 Bothell Cougars 15' 4.00"
25. Cheyanne Posey 11 Kennewick Lions 15' 1.50"
26. Kassadi Suitonu 9 Southridge Suns 15' 1.00"
27. Patricia Hickey 10 Wapato Wolves 14' 4.50"
28. Morghan Nass 11 Ellensburg Bulldogs 14' 10.75"
29. Graciela Brauer 11 Enumclaw Hornets 14' 10.50"
30. Madison Perione 10 Eisenhower Cadets 14' 0.50"
30. Kaitlyn Cornish 10 Colfax Bulldogs 14' 0.50"
31. Andrea Franks 12 Chewelah Cougars 13' 8.25"
32. Tealani Wallwork 12 Chiawana Riverhawks 13' 11.50"