Girls Javelin

Final Results
Athlete Grade Team Distance Points
1. Paige Shimkus 12 Lakewood Cougars 144' 6.00" 10.00
2. Tanya Simora 11 Puyallup Vikings 140' 4.00" 8.00
3. Emma Gagliardi 12 Bothell Cougars 130' 1.00" 6.00
4. Kaitlyn Ream 11 Pacific Christian Eagles 129' 6.00" 5.00
5. Jenae Usselman 11 Mt Si Wildcats 128' 11.00" 4.00
6. Kendra Bottenberg 12 W. F. West Bearcats 124' 7.00" 3.00
7. Olivia Mikkelsen 11 Lakeside Eagles 124' 1.00" 2.00
8. Lauren Desmarais 11 La Salle Lightning 114' 7.00" 1.00
9. Brooke Bauman 10 Glacier Peak Grizzlies 98' 0.00" 0.00
10. Kylie Turner 11 University Titans 97' 8.00" 0.00
11. Teresa Sijgers 11 Hanford Falcons 97' 11.00" 0.00
12. Breanna Shaffer 12 Kennewick Lions 95' 4.00" 0.00
13. Lesly Raygoza 11 Royal Knights 94' 0.00" 0.00
14. Alexa Bischoff 10 Southridge Suns 93' 3.00" 0.00
15. Kelly Martin 11 Davis Pirates 93' 0.00" 0.00
16. Katelyn Ostrowski 12 Ephrata Tigers 91' 6.00" 0.00
17. Britney Carvajal-Ramirez 10 Othello Huskies 90' 10.00" 0.00
18. Chanceler Williams 12 Kamiakin Braves 86' 10.00" 0.00
19. Jordan Fong 12 Kentlake Falcons 114' 6.00" 0.00
20. Nicole Gall 11 Richland Bombers 113' 11.00" 0.00
21. Demary Sugg 12 Wenatchee Panthers 110' 2.00" 0.00
22. Karissa Delp 12 Zillah Leopards 109' 3.00" 0.00
23. Aliya Rutledge 11 Oakesdale Nighthawks 108' 5.00" 0.00
24. Hannah Aaenson 12 Lake Stevens Vikings 108' 3.00" 0.00
25. Alyn Harder 11 St. John - Endicott Eagles 108' 2.00" 0.00
26. Kiley Braulik 11 Tahoma Bears 107' 8.00" 0.00
27. Annika Briggs 12 Ferris Saxons 106' 7.00" 0.00
28. Katerina Moeller 12 Mead Panthers 105' 1.00" 0.00
29. Noelle Sirmon 11 Bothell Cougars 104' 8.00" 0.00
30. Madison Arlt 12 Ellensburg Bulldogs 103' 6.00" 0.00
31. Liandra Haden 10 Chewelah Cougars 102' 5.00" 0.00
32. Renee Ohs 11 Moses Lake Mavericks 102' 0.00" 0.00
33. Jaxyn Farmen 11 Medical Lake Cardinals 101' 7.00" 0.00
34. Tiana Watson 9 Goldendale Timberwolves 101' 3.00" 0.00
35. Kaya Search 11 Chiawana Riverhawks 1' 6.00" 0.00
Flight
Athlete Grade Team Distance
1. Paige Shimkus 12 Lakewood Cougars 144' 6.00"
2. Tanya Simora 11 Puyallup Vikings 140' 4.00"
3. Emma Gagliardi 12 Bothell Cougars 130' 1.00"
4. Kaitlyn Ream 11 Pacific Christian Eagles 129' 6.00"
5. Jenae Usselman 11 Mt Si Wildcats 128' 11.00"
6. Kendra Bottenberg 12 W. F. West Bearcats 124' 7.00"
7. Olivia Mikkelsen 11 Lakeside Eagles 124' 1.00"
8. Lauren Desmarais 11 La Salle Lightning 114' 7.00"
9. Brooke Bauman 10 Glacier Peak Grizzlies 98' 0.00"
10. Kylie Turner 11 University Titans 97' 8.00"
11. Teresa Sijgers 11 Hanford Falcons 97' 11.00"
12. Breanna Shaffer 12 Kennewick Lions 95' 4.00"
13. Lesly Raygoza 11 Royal Knights 94' 0.00"
14. Alexa Bischoff 10 Southridge Suns 93' 3.00"
15. Kelly Martin 11 Davis Pirates 93' 0.00"
16. Katelyn Ostrowski 12 Ephrata Tigers 91' 6.00"
17. Britney Carvajal-Ramirez 10 Othello Huskies 90' 10.00"
18. Chanceler Williams 12 Kamiakin Braves 86' 10.00"
19. Jordan Fong 12 Kentlake Falcons 114' 6.00"
20. Nicole Gall 11 Richland Bombers 113' 11.00"
21. Demary Sugg 12 Wenatchee Panthers 110' 2.00"
22. Karissa Delp 12 Zillah Leopards 109' 3.00"
23. Aliya Rutledge 11 Oakesdale Nighthawks 108' 5.00"
24. Hannah Aaenson 12 Lake Stevens Vikings 108' 3.00"
25. Alyn Harder 11 St. John - Endicott Eagles 108' 2.00"
26. Kiley Braulik 11 Tahoma Bears 107' 8.00"
27. Annika Briggs 12 Ferris Saxons 106' 7.00"
28. Katerina Moeller 12 Mead Panthers 105' 1.00"
29. Noelle Sirmon 11 Bothell Cougars 104' 8.00"
30. Madison Arlt 12 Ellensburg Bulldogs 103' 6.00"
31. Liandra Haden 10 Chewelah Cougars 102' 5.00"
32. Renee Ohs 11 Moses Lake Mavericks 102' 0.00"
33. Jaxyn Farmen 11 Medical Lake Cardinals 101' 7.00"
34. Tiana Watson 9 Goldendale Timberwolves 101' 3.00"
35. Kaya Search 11 Chiawana Riverhawks 1' 6.00"