Girls Discus

Final Results
Athlete Grade Team Distance Points
1. Jordan Fong 12 Kentlake Falcons 134' 2.00" 10.00
2. Keara Simpson 12 Lake City Timberwolves 128' 6.00" 8.00
3. Skylar Druffel 12 Walla Walla Blue Devils 123' 5.00" 6.00
4. Hailey Leeking 12 North Central Wolfpack 121' 8.00" 5.00
5. Halli Whitby 12 Connell Eagles 120' 1.00" 4.00
6. Mayyi Mahama 23 Pullman Greyhounds 120' 0.00" 3.00
7. Samara Nelson 12 Central Valley Bears 117' 3.00" 2.00
8. Hannah Aaenson 12 Lake Stevens Vikings 110' 1.00" 1.00
9. Brinley Whiby 11 Richland Bombers 99' 8.00" 0.00
10. Lacy Johnson 11 Moses Lake Mavericks 99' 10.00" 0.00
11. Mackenzie Morris 12 Post Falls Trojans 99' 10.00" 0.00
12. Abbie Jo Carlson 12 Enumclaw Hornets 98' 4.00" 0.00
13. Kathaleen Croffut 10 Eisenhower Cadets 98' 1.00" 0.00
14. Letauaeletise Hunk 12 Spanaway Lake Sentinels 97' 10.00" 0.00
15. Breanna Shaffer 12 Kennewick Lions 96' 5.00" 0.00
16. Kylie Turner 11 University Titans 96' 4.00" 0.00
17. Emily Elswick 11 Morton-White Pass Timberwolves 96' 1.00" 0.00
18. Avery Mickelsen 12 Ephrata Tigers 95' 7.00" 0.00
19. Melany Garfias 10 Bellingham Bayhawks 95' 2.00" 0.00
20. Liandra Haden 10 Chewelah Cougars 94' 2.00" 0.00
21. Payton Kistler 10 Curtis Vikings 93' 2.00" 0.00
22. Carmen Breen 11 Coeur D'Alene Vikings 92' 3.00" 0.00
23. Hailey Champagne 11 Lakeside Eagles 91' 11.00" 0.00
24. Peyton Henry 11 Mt Spokane Wildcats 90' 9.00" 0.00
25. Jenae Usselman 11 Mt Si Wildcats 90' 0.00" 0.00
26. Noelyn Shriver 9 Lewiston Bengals 89' 11.00" 0.00
27. Kiana Hilderbrand-Nagata 9 West Valley (SP) Eagles 89' 1.00" 0.00
28. Ashley Gold 11 Wenatchee Panthers 86' 7.00" 0.00
29. Kayla Elika 12 Fife Trojans 85' 11.00" 0.00
30. Lauryn Rawls 10 Oakesdale Nighthawks 83' 1.00" 0.00
31. Kendra Bottenberg 12 W. F. West Bearcats 81' 3.00" 0.00
32. Audreyahnna Savell 11 Ridgevue Warhawks 77' 1.00" 0.00
33. Kaitlyn Hartman 12 Redmond Mustangs 109' 0.00" 0.00
34. Micayla Wallahee 11 Toppenish Wildcats 108' 8.00" 0.00
35. Chanceler Williams 12 Kamiakin Braves 108' 8.00" 0.00
36. Avery Fisk 12 Ellensburg Bulldogs 106' 6.00" 0.00
37. Katherine Potts 11 Glacier Peak Grizzlies 106' 3.00" 0.00
38. Jadyn Corder 12 St. John - Endicott Eagles 104' 7.00" 0.00
39. Suzanne Gelston 10 Hanford Falcons 101' 9.00" 0.00
40. Kahlani Schloss 10 Davis Pirates 101' 8.00" 0.00
41. Jordynn Hutchinson 9 Mead Panthers 101' 6.00" 0.00
42. Alexa Bischoff 10 Southridge Suns 101' 2.00" 0.00
Flight
Athlete Grade Team Distance
1. Jordan Fong 12 Kentlake Falcons 134' 2.00"
2. Keara Simpson 12 Lake City Timberwolves 128' 6.00"
3. Skylar Druffel 12 Walla Walla Blue Devils 123' 5.00"
4. Hailey Leeking 12 North Central Wolfpack 121' 8.00"
5. Halli Whitby 12 Connell Eagles 120' 1.00"
6. Mayyi Mahama 23 Pullman Greyhounds 120' 0.00"
7. Samara Nelson 12 Central Valley Bears 117' 3.00"
8. Hannah Aaenson 12 Lake Stevens Vikings 110' 1.00"
9. Brinley Whiby 11 Richland Bombers 99' 8.00"
10. Lacy Johnson 11 Moses Lake Mavericks 99' 10.00"
10. Mackenzie Morris 12 Post Falls Trojans 99' 10.00"
11. Abbie Jo Carlson 12 Enumclaw Hornets 98' 4.00"
12. Kathaleen Croffut 10 Eisenhower Cadets 98' 1.00"
13. Letauaeletise Hunk 12 Spanaway Lake Sentinels 97' 10.00"
14. Breanna Shaffer 12 Kennewick Lions 96' 5.00"
15. Kylie Turner 11 University Titans 96' 4.00"
16. Emily Elswick 11 Morton-White Pass Timberwolves 96' 1.00"
17. Avery Mickelsen 12 Ephrata Tigers 95' 7.00"
18. Melany Garfias 10 Bellingham Bayhawks 95' 2.00"
19. Liandra Haden 10 Chewelah Cougars 94' 2.00"
20. Payton Kistler 10 Curtis Vikings 93' 2.00"
21. Carmen Breen 11 Coeur D'Alene Vikings 92' 3.00"
22. Hailey Champagne 11 Lakeside Eagles 91' 11.00"
23. Peyton Henry 11 Mt Spokane Wildcats 90' 9.00"
24. Jenae Usselman 11 Mt Si Wildcats 90' 0.00"
25. Noelyn Shriver 9 Lewiston Bengals 89' 11.00"
26. Kiana Hilderbrand-Nagata 9 West Valley (SP) Eagles 89' 1.00"
27. Ashley Gold 11 Wenatchee Panthers 86' 7.00"
28. Kayla Elika 12 Fife Trojans 85' 11.00"
29. Lauryn Rawls 10 Oakesdale Nighthawks 83' 1.00"
30. Kendra Bottenberg 12 W. F. West Bearcats 81' 3.00"
31. Audreyahnna Savell 11 Ridgevue Warhawks 77' 1.00"
32. Kaitlyn Hartman 12 Redmond Mustangs 109' 0.00"
33. Micayla Wallahee 11 Toppenish Wildcats 108' 8.00"
33. Chanceler Williams 12 Kamiakin Braves 108' 8.00"
34. Avery Fisk 12 Ellensburg Bulldogs 106' 6.00"
35. Katherine Potts 11 Glacier Peak Grizzlies 106' 3.00"
36. Jadyn Corder 12 St. John - Endicott Eagles 104' 7.00"
37. Suzanne Gelston 10 Hanford Falcons 101' 9.00"
38. Kahlani Schloss 10 Davis Pirates 101' 8.00"
39. Jordynn Hutchinson 9 Mead Panthers 101' 6.00"
40. Alexa Bischoff 10 Southridge Suns 101' 2.00"