Girls 1600 Meter Run

Point Totals
Athlete Grade Team Time Points
1. Laura Heywood 10 Rocky Mountain Grizzlies 5:11.31 6.00
2. Andrea Markezich 11 Bear Creek Grizzlies 5:11.80 5.00
3. Allie Janke 9 North Central Wolfpack 5:12.55 4.00
4. Alexis Palmer 10 Glacier Peak Grizzlies 5:13.96 3.00
5. Ella Nelson 9 Walla Walla Blue Devils 5:14.33 2.00
6. Bailey Warnica 9 Ferris Saxons 5:16.76 1.00
7. Mckenzie Gaines 11 Lewis & Clark Tigers 5:17.21 0.00
8. Mackenzie Richards 12 Wilson Rams 5:17.63 0.00
9. Claire Dingus 12 University Titans 5:19.11 0.00
10. Lauren Forster 9 Coeur D'Alene Vikings 5:20.03 0.00
11. Rowyn Stoner 9 Puyallup Vikings 5:20.59 0.00
12. Chloe Connolly 9 Redmond Mustangs 5:20.65 0.00
13. Claire LeGallo 9 Sumner Spartans 5:20.80 0.00
14. Kathryn Bushman 11 Hanford Falcons 5:21.52 0.00
15. Ellie Rising 10 Goldendale Timberwolves 5:25.37 0.00
16. Lilly Fetzer 10 West Valley (YK) Rams 5:25.76 0.00
17. Lydia Montgomery 11 Ingraham Rams 5:26.67 0.00
18. Ellee London 12 Inglemoor Vikings 5:27.90 0.00
19. Emma Owen 9 Lake Stevens Vikings 5:28.30 0.00
20. Lizzie Stites 12 Southridge Suns 5:28.78 0.00
21. Carmen Eggleston 11 Asotin Panthers 5:29.01 0.00
22. Sophia Abb 11 Eisenhower Cadets 5:29.18 0.00
23. Kay Lester 12 Royal Knights 5:29.53 0.00
24. Avery Tripp 9 Mt Spokane Wildcats 5:29.55 0.00
25. Emma Moon 12 W. F. West Bearcats 5:34.44 0.00
26. Brooklyn Lowe 12 Kamiakin Braves 5:38.79 0.00
27. Ada Naranjo 12 Davis Pirates 5:40.72 0.00
28. Kaelyn Devaney 10 Bellingham Bayhawks 5:54.81 0.00
Heat
Athlete Grade Team Time
1. Laura Heywood 10 Rocky Mountain Grizzlies 5:11.31
2. Andrea Markezich 11 Bear Creek Grizzlies 5:11.80
3. Allie Janke 9 North Central Wolfpack 5:12.55
4. Alexis Palmer 10 Glacier Peak Grizzlies 5:13.96
5. Ella Nelson 9 Walla Walla Blue Devils 5:14.33
6. Bailey Warnica 9 Ferris Saxons 5:16.76
7. Mckenzie Gaines 11 Lewis & Clark Tigers 5:17.21
8. Mackenzie Richards 12 Wilson Rams 5:17.63
9. Claire Dingus 12 University Titans 5:19.11
10. Lauren Forster 9 Coeur D'Alene Vikings 5:20.03
11. Rowyn Stoner 9 Puyallup Vikings 5:20.59
12. Chloe Connolly 9 Redmond Mustangs 5:20.65
13. Claire LeGallo 9 Sumner Spartans 5:20.80
14. Kathryn Bushman 11 Hanford Falcons 5:21.52
15. Ellie Rising 10 Goldendale Timberwolves 5:25.37
16. Lilly Fetzer 10 West Valley (YK) Rams 5:25.76
17. Lydia Montgomery 11 Ingraham Rams 5:26.67
18. Ellee London 12 Inglemoor Vikings 5:27.90
19. Emma Owen 9 Lake Stevens Vikings 5:28.30
20. Lizzie Stites 12 Southridge Suns 5:28.78
21. Carmen Eggleston 11 Asotin Panthers 5:29.01
22. Sophia Abb 11 Eisenhower Cadets 5:29.18
23. Kay Lester 12 Royal Knights 5:29.53
24. Avery Tripp 9 Mt Spokane Wildcats 5:29.55
25. Emma Moon 12 W. F. West Bearcats 5:34.44
26. Brooklyn Lowe 12 Kamiakin Braves 5:38.79
27. Ada Naranjo 12 Davis Pirates 5:40.72
28. Kaelyn Devaney 10 Bellingham Bayhawks 5:54.81