Girls 100 Meter Dash

Point Totals
Athlete Grade Team Time Points
1. Aliya Wilson 11 Tahoma Bears 11.91 10.00
2. Skyler Walton 11 Wenatchee Panthers 12.16 8.00
3. Anna Rodgers 12 Lewis & Clark Tigers 12.41 6.00
4. Emily Rohrer 11 Fife Trojans 12.50 5.00
5. Christal Johnson 11 Puyallup Vikings 12.57 4.00
6. Katherine Petsch 11 Kamiakin Braves 12.65 3.00
7. Dena Shaffstall-Lassos 11 Rocky Mountain Grizzlies 12.67 2.00
8. Olivia Martin 10 Selah Vikings 12.77 1.00
9. Tia Hill 12 Ellensburg Bulldogs 12.81 0.00
10. Alma Manzo 11 Connell Eagles 12.85 0.00
Heat 1
Athlete Grade Team Time
1. LaTrouchka Duke 10 West Valley (SP) Eagles 10.87
2. Anna Rodgers 12 Lewis & Clark Tigers 12.44
3. Katherine Petsch 11 Kamiakin Braves 12.73
4. Aniya Green 10 Curtis Vikings 13.00
5. Lauren Stavig 12 Bothell Cougars 13.06
6. Abby Kauffman 10 Inglemoor Vikings 13.12
7. Mackenzie Aiken 10 Glacier Peak Grizzlies 13.20
7. Britt Vaughn 10 Eastmont Wildcats 13.20
8. Yasmine Boyland 12 Lake Stevens Vikings 13.39
9. Kassadi Suitonu 9 Southridge Suns 13.64
Heat 2
Athlete Grade Team Time
1. Aliya Wilson 11 Tahoma Bears 12.13
2. Emily Rohrer 11 Fife Trojans 12.62
3. Tia Hill 12 Ellensburg Bulldogs 12.87
4. Samiah Kuntz 10 Mead Panthers 12.89
5. Carmen Souza 11 Bellingham Bayhawks 12.99
6. Noelia Juarez 12 Royal Knights 13.42
7. Jazmin Stockton 11 Sandpoint Bulldogs 13.48
8. Kaitlyn Cornish 10 Colfax Bulldogs 13.90
9. Maya Thornton 10 Kennewick Lions 13.99
Heat 3
Athlete Grade Team Time
1. Skyler Walton 11 Wenatchee Panthers 12.41
2. Alma Manzo 11 Connell Eagles 12.84
3. Molly McCormick 11 Central Valley Bears 13.08
4. Jaidyn Alexander 12 Pasco Bulldogs 13.31
5. Lanayia Krehbeil-R 12 Sumner Spartans 13.59
6. JojeAnn Rabanal 12 East Valley (YK) Red Devils 13.60
7. Lauryn Rawls 10 Oakesdale Nighthawks 13.82
8. Sarah Haertling 12 Chiawana Riverhawks 13.83
9. Ariel Loften 10 Kiona-Benton Bears 13.98
10. Piper Lawson 11 University Titans 14.59
Heat 4
Athlete Grade Team Time
1. Christal Johnson 11 Puyallup Vikings 12.67
2. Dena Shaffstall-Lassos 11 Rocky Mountain Grizzlies 12.72
3. Olivia Martin 10 Selah Vikings 12.78
4. Ami Njadoe 12 Shorecrest Highlanders 12.93
5. Shannon Curtis 10 West Valley (YK) Rams 12.95
6. Jessica Daode 10 Foster Bulldogs 13.17
7. Carmen Fernandez 9 Davis Pirates 13.44
8. Karly Kenny 10 Walla Walla Blue Devils 13.53