Boys High Jump

Final Results
Athlete Grade Team Height Points
1. Tyler Cronk 12 Kentridge Chargers 7' 3.00" 10.00
2. Tyler Trengove 11 Post Falls Trojans 6' 8.00" 8.00
3. Cole Hawes 12 Pullman Greyhounds 6' 4.00" 6.00
4. Iyan Manju 12 Bellingham Bayhawks 6' 4.00" 5.00
5. Oliver Davis 10 Prosser Mustangs 6' 2.00" 4.00
6. Pierce Christensen 12 Mead Panthers 6' 2.00" 3.00
7. Micah Mason 12 Central Valley Bears 6' 2.00" 2.00
8. Drew Reyes 11 Eisenhower Cadets 6' 2.00" 0.50
9. Griffin Parrish 12 St. John - Endicott Eagles 6' 2.00" 0.50
10. Colby White 11 W. F. West Bearcats 6' 2.00" 0.00
11. Ethan Talley 11 Sumner Spartans 6' 2.00" 0.00
12. Connor Woodward 111 Hanford Falcons 6' 2.00" 0.00
13. Mason Eacker-Rude 10 Walla Walla Blue Devils 6' 0.00" 0.00
14. Kyler Coleman 11 Selah Vikings 6' 0.00" 0.00
15. Jonathan Taylor 12 University Titans 6' 0.00" 0.00
16. Nathaniel Warr 11 Lewis & Clark Tigers 6' 0.00" 0.00
17. Jack Thomson 12 Redmond Mustangs 6' 0.00" 0.00
18. Damian Mercado 12 Tahoma Bears 6' 0.00" 0.00
19. Seth Schmidt 10 Chiawana Riverhawks 5' 10.00" 0.00
20. Jabriel Davis 12 West Valley (SP) Eagles 5' 10.00" 0.00
21. Jesus De La Torre-Aguilar 11 Davis Pirates 0' 0.00" 0.00
22. D'Angelo Washington 11 Auburn Trojans 0' 0.00" 0.00
Flight
Athlete Grade Team Height
1. Tyler Cronk 12 Kentridge Chargers 7' 3.00"
2. Tyler Trengove 11 Post Falls Trojans 6' 8.00"
3. Cole Hawes 12 Pullman Greyhounds 6' 4.00"
3. Iyan Manju 12 Bellingham Bayhawks 6' 4.00"
4. Oliver Davis 10 Prosser Mustangs 6' 2.00"
4. Pierce Christensen 12 Mead Panthers 6' 2.00"
4. Micah Mason 12 Central Valley Bears 6' 2.00"
4. Drew Reyes 11 Eisenhower Cadets 6' 2.00"
4. Griffin Parrish 12 St. John - Endicott Eagles 6' 2.00"
4. Colby White 11 W. F. West Bearcats 6' 2.00"
4. Ethan Talley 11 Sumner Spartans 6' 2.00"
4. Connor Woodward 111 Hanford Falcons 6' 2.00"
5. Mason Eacker-Rude 10 Walla Walla Blue Devils 6' 0.00"
5. Kyler Coleman 11 Selah Vikings 6' 0.00"
5. Jonathan Taylor 12 University Titans 6' 0.00"
5. Nathaniel Warr 11 Lewis & Clark Tigers 6' 0.00"
5. Jack Thomson 12 Redmond Mustangs 6' 0.00"
5. Damian Mercado 12 Tahoma Bears 6' 0.00"
6. Seth Schmidt 10 Chiawana Riverhawks 5' 10.00"
6. Jabriel Davis 12 West Valley (SP) Eagles 5' 10.00"
7. Jesus De La Torre-Aguilar 11 Davis Pirates 0' 0.00"
7. D'Angelo Washington 11 Auburn Trojans 0' 0.00"