Boys Javelin

Final Results
Athlete Grade Team Distance Points
1. Dawson Kennon 12 Union Titans 139' 5.00" 0.00
2. Draven Nevarez 12 Moses Lake Mavericks 194' 7.00" 10.00
3. Josh Farr 11 Mead Panthers 191' 10.00" 8.00
4. Gabriel Green 11 Arlington Eagles 186' 4.00" 6.00
5. Sterling Gordon-Fournier 12 Chelan Mountain Goats 179' 11.00" 5.00
6. Greyson Fields 12 Okanogan 178' 7.00" 4.00
7. Zach Annanie 11 Lakeside Eagles 174' 9.00" 3.00
8. Blake May 12 Lake Stevens Vikings 172' 3.00" 2.00
9. Braydon Maier 12 Selah Vikings 170' 9.00" 1.00
10. Vincent Walsh 11 Hanford Falcons 169' 11.00" 0.00
11. Logan Mullen 12 Walla Walla Blue Devils 168' 0.00" 0.00
12. Cody Whitmore 12 Asotin Panthers 166' 5.00" 0.00
13. Ronny Loomis 12 Kennewick Lions 165' 4.00" 0.00
14. Nicholas Oesterling 11 Bellingham Bayhawks 162' 8.00" 0.00
15. Dylan Farnham 12 West Valley (YK) Rams 161' 6.00" 0.00
16. Derek Heil 12 Lakewood Cougars 161' 10.00" 0.00
17. Reece Goodman 12 Tahoma Bears 160' 1.00" 0.00
18. Thomas Dammarell 12 Mead Panthers 158' 10.00" 0.00
19. Daniel Rizin 11 Kiona-Benton Bears 155' 8.00" 0.00
20. Hunter James 10 Ephrata Tigers 154' 0.00" 0.00
21. Nate Brown 12 Prosser Mustangs 153' 2.00" 0.00
22. Brock Winegar 12 Cheney Blackhawks 152' 3.00" 0.00
23. Tyler Fishback 11 Richland Bombers 151' 4.00" 0.00
24. Alex Norris 12 Emerald Ridge Jaguars 150' 7.00" 0.00
25. Jaxs Whitby 12 Connell Eagles 148' 5.00" 0.00
26. Edwin Barber 12 Fife Trojans 147' 9.00" 0.00
27. Tony Rhodes 12 Mt Spokane Wildcats 147' 5.00" 0.00
28. Dainel Huizar 11 Sunnyside Grizzlies 147' 5.00" 0.00
29. Jaydon Tryon 12 Woodinville Falcons 146' 4.00" 0.00
30. Sean Barbour 11 West Valley (SP) Eagles 146' 10.00" 0.00
31. Jack Ellis 11 Redmond Mustangs 144' 8.00" 0.00
32. Chris Bishop 11 Wenatchee Panthers 144' 2.00" 0.00
33. Casey Todd 12 Bonney Lake Panthers 143' 8.00" 0.00
34. Carlos Palacios Camacho 11 North Central Wolfpack 142' 5.00" 0.00
35. Logan Miller 12 Ellensburg Bulldogs 142' 11.00" 0.00
36. T.J. Newman 11 Pullman Greyhounds 137' 9.00" 0.00
37. Logan Milks 11 Mt Si Wildcats 137' 4.00" 0.00
38. Salvador Gonzalez 12 Kamiakin Braves 136' 5.00" 0.00
39. Layne Smith 11 Wilbur-Creston Wildcats 136' 3.00" 0.00
40. Matthew Millhouse 12 University Titans 133' 2.00" 0.00
41. Cole Ladrini 11 Eisenhower Cadets 128' 3.00" 0.00
42. Chase Gilbert 12 Central Valley Bears 125' 1.00" 0.00
43. Jackson Lacrosse 9 Curtis Vikings 123' 9.00" 0.00
44. Isaac Cook 11 Shadle Park Highlanders 119' 6.00" 0.00
45. Johnny Zhao 11 Nathan Hale Raiders 119' 4.00" 0.00
Flight
Athlete Grade Team Distance
1. Dawson Kennon 12 Union Titans 139' 5.00"