Boys 800 Meter Run

Point Totals
Athlete Grade Team Time Points
1. Jack Ammon 12 Northwest Christian Crusaders 1:56.81 10.00
2. Anthony Ghiorso 12 Rocky Mountain Grizzlies 1:57.52 8.00
3. Brock O'Neal 12 Kentridge Chargers 1:57.73 6.00
4. Kenneth Rooks 11 College Place Hawks 1:57.93 5.00
5. Johan Correa 10 Kennewick Lions 1:57.94 4.00
6. William Glick 12 Bonney Lake Panthers 1:58.36 3.00
7. Brandon Lehto 12 Ridgefield Spudders 1:59.14 2.00
8. Sakti Woodbury 11 Lewiston Bengals 2:00.02 1.00
9. Joe Hawkins 11 Lewiston Bengals 2:00.09 0.00
10. Drew Whited 12 Eastmont Wildcats 2:00.76 0.00
11. Nolan Mullen-Huber 12 Coeur D'Alene Vikings 2:01.01 0.00
12. Aron James 11 Pullman Greyhounds 2:01.11 0.00
13. Jake Hallesy 9 Lewis & Clark Tigers 2:01.72 0.00
14. Raphael De Ocampo 12 Emerald Ridge Jaguars 2:01.92 0.00
15. Kyler Lee 12 Kamiakin Braves 2:01.96 0.00
16. Matt Ihling 11 Capital Golden Eagles 2:02.65 0.00
17. Tanner Supanchick 11 Riverside Rams 2:02.66 0.00
18. Antonio Garcilazo 12 Southridge Suns 2:02.68 0.00
19. Liam Settle 11 Nathan Hale Raiders 2:02.81 0.00
20. Ulyses Ayala 12 Eisenhower Cadets 2:03.03 0.00
21. Cody Skay 11 West Valley (YK) Rams 2:03.23 0.00
22. Cooper Osborn 10 Mead Panthers 2:03.42 0.00
23. Ash Ruff 12 North Central Wolfpack 2:03.58 0.00
24. Kobe Shields 11 Tahoma Bears 2:04.16 0.00
25. Mason White 12 Sumner Spartans 2:04.26 0.00
26. Ben Vesse 12 Redmond Mustangs 2:04.66 0.00
27. Brandon Schenck 11 Bothell Cougars 2:05.29 0.00
28. Nathan Chapman 12 East Valley (YK) Red Devils 2:07.09 0.00
29. Camren Horn 12 Post Falls Trojans 2:07.99 0.00
30. Dan Rigsby 9 St. George's Dragons 2:09.61 0.00
31. Spencer Rickel 11 Wenatchee Panthers 2:10.75 0.00
32. Brody Sodon 11 Curtis Vikings 2:11.22 0.00
33. Drake Johnson 12 Cheney Blackhawks 2:31.66 0.00