Boys Pole Vault

Final Results
Athlete Grade Team Height Points
1. Zach Shugart 12 Bishop Blanchet Braves 16' 3.00" 10.00
2. Roman Ruiz 12 Chiawana Riverhawks 15' 9.00" 8.00
3. Taylor Barnes 12 Bishop Blanchet Braves 15' 3.00" 6.00
4. Clay Somes 11 Ferris Saxons 14' 9.00" 5.00
5. Kaleb Taylor 12 Gonzaga Prep Bullpups 14' 6.00" 4.00
6. Braydon Maier 11 Selah Vikings 14' 3.00" 3.00
7. Cade Neumann 11 Mt Spokane Wildcats 14' 0.00" 1.50
8. Austin Schweyen 12 Bonney Lake Panthers 14' 0.00" 1.50
9. Daniel Owen 11 Rocky Mountain Grizzlies 14' 0.00" 0.00
10. Beau Stidham 12 W. F. West Bearcats 13' 6.00" 0.00
11. Bryce Bennett 11 Central Valley Bears 13' 6.00" 0.00
12. Jesse Smith 10 Bremerton Knights 13' 0.00" 0.00
13. Kolby Nikolaisen 12 Sumner Spartans 13' 0.00" 0.00
14. Michael Dominguez 11 Eisenhower Cadets 13' 0.00" 0.00
15. Vladimir Rizin 12 Kiona-Benton Bears 13' 0.00" 0.00
16. Nate Hall 12 Ellensburg Bulldogs 13' 0.00" 0.00
17. Collin Galbreath 12 Mead Panthers 13' 0.00" 0.00
18. Alex Tew 12 West Valley (YK) Rams 12' 6.00" 0.00
19. Raymond Volk 12 Rogers Pirates 12' 6.00" 0.00
20. Robert Bates 11 University Titans 12' 0.00" 0.00
21. Tanner Druffel 11 Walla Walla Blue Devils 12' 0.00" 0.00
22. Jace Duckworth 11 Raymond Seagulls 12' 0.00" 0.00
23. Jonathan Fickle 12 Hanford Falcons 12' 0.00" 0.00
24. Preston Calquhoun 12 Tumwater Thunderbirds 11' 6.00" 0.00
25. Kevin Call 12 Lake Stevens Vikings 11' 6.00" 0.00
26. Brahm VanWoerden 10 Bellingham Bayhawks 0' 0.00" 0.00
Flight
Athlete Grade Team Height
1. Zach Shugart 12 Bishop Blanchet Braves 16' 3.00"
2. Roman Ruiz 12 Chiawana Riverhawks 15' 9.00"
3. Taylor Barnes 12 Bishop Blanchet Braves 15' 3.00"
4. Clay Somes 11 Ferris Saxons 14' 9.00"
5. Kaleb Taylor 12 Gonzaga Prep Bullpups 14' 6.00"
6. Braydon Maier 11 Selah Vikings 14' 3.00"
7. Cade Neumann 11 Mt Spokane Wildcats 14' 0.00"
7. Austin Schweyen 12 Bonney Lake Panthers 14' 0.00"
7. Daniel Owen 11 Rocky Mountain Grizzlies 14' 0.00"
8. Beau Stidham 12 W. F. West Bearcats 13' 6.00"
8. Bryce Bennett 11 Central Valley Bears 13' 6.00"
9. Jesse Smith 10 Bremerton Knights 13' 0.00"
9. Kolby Nikolaisen 12 Sumner Spartans 13' 0.00"
9. Michael Dominguez 11 Eisenhower Cadets 13' 0.00"
9. Vladimir Rizin 12 Kiona-Benton Bears 13' 0.00"
9. Nate Hall 12 Ellensburg Bulldogs 13' 0.00"
9. Collin Galbreath 12 Mead Panthers 13' 0.00"
10. Alex Tew 12 West Valley (YK) Rams 12' 6.00"
10. Raymond Volk 12 Rogers Pirates 12' 6.00"
11. Robert Bates 11 University Titans 12' 0.00"
11. Tanner Druffel 11 Walla Walla Blue Devils 12' 0.00"
11. Jace Duckworth 11 Raymond Seagulls 12' 0.00"
11. Jonathan Fickle 12 Hanford Falcons 12' 0.00"
12. Preston Calquhoun 12 Tumwater Thunderbirds 11' 6.00"
12. Kevin Call 12 Lake Stevens Vikings 11' 6.00"
13. Brahm VanWoerden 10 Bellingham Bayhawks 0' 0.00"