Boys Long Jump

Final Results
Athlete Grade Team Distance Points
1. Chaaka Trahan 12 West Seattle Wildcats 11' 9.75" 10.00
2. Taylor Barnes 12 Bishop Blanchet Braves 22' 5.00" 8.00
3. Nick Johnson 12 Gonzaga Prep Bullpups 21' 8.50" 6.00
4. Joseph Heitman 10 Mead Panthers 21' 3.25" 5.00
5. Tanner Connor 12 Kentridge Chargers 21' 2.25" 4.00
6. Mitchell Jacobson 11 Walla Walla Blue Devils 21' 2.25" 3.00
7. Race Treat 11 Shorecrest Highlanders 21' 1.75" 2.00
8. Dominic Lee 11 Chiawana Riverhawks 21' 1.00" 1.00
9. Nick McGill 12 Eastmont Wildcats 21' 0.25" 0.00
10. Kevin Le 11 Foster Bulldogs 20' 7.25" 0.00
11. Joe Lang 12 Royal Knights 20' 5.25" 0.00
12. Julian Naranjo 12 Sunnyside Grizzlies 20' 4.25" 0.00
13. JJ Curry 12 Rogers Pirates 20' 4.00" 0.00
14. Spencer VanAntwerp 11 Zillah Leopards 20' 2.75" 0.00
15. Kaleb Ash 12 Pasco Bulldogs 20' 2.00" 0.00
16. Bennett Dondoyano 11 Lakeside (Seattle) 20' 2.00" 0.00
17. Tae Davis 11 Lewis & Clark Tigers 20' 1.50" 0.00
18. Darreon Moore 11 Kamiakin Braves 20' 1.25" 0.00
19. Malacki Griffen 12 Ferris Saxons 20' 1.00" 0.00
20. Kendell Oakes 10 Kennedy Catholic Lancers 20' 0.50" 0.00
21. Zach Elswick 12 Morton-White Pass Timberwolves 20' 0.50" 0.00
22. Tremaine McAdams 12 Nathan Hale Raiders 20' 0.00" 0.00
23. Aaron Wickett 12 Lewiston Bengals 19' 9.50" 0.00
24. Caleb Brown 12 Tahoma Bears 19' 9.25" 0.00
25. Noah Bagley 11 Colville Crimson Hawks 19' 8.75" 0.00
26. Tristan Beard 12 Curtis Vikings 19' 7.75" 0.00
27. Cody Allen 11 West Valley (YK) Rams 19' 6.50" 0.00
28. Dylan Clemons 12 Pendleton Buckaroos 19' 4.75" 0.00
29. Michael Liddell 12 Mountlake Terrace Hawks 19' 4.75" 0.00
30. Quintyn Steele 10 Southridge Suns 19' 4.25" 0.00
31. Payton Porter 12 Bellingham Bayhawks 19' 4.25" 0.00
32. Jestin Hofer 11 Timberlake Tigers 19' 3.50" 0.00
33. Braeden Schwarz 9 College Place Hawks 19' 3.25" 0.00
34. Brooks Johnson 12 Central Valley Bears 19' 3.00" 0.00
35. Jamaal Edwards 12 North Central Wolfpack 19' 2.50" 0.00
36. T.J. Harris 12 Wenatchee Panthers 19' 2.50" 0.00
37. Keyshawn Owens 11 Kennewick Lions 19' 10.25" 0.00
38. Cody Kjarmo 11 Richland Bombers 19' 1.00" 0.00
39. Shawn Kenny 11 Moses Lake Mavericks 19' 0.50" 0.00
40. Sovann Robinson 12 Pullman Greyhounds 19' 0.00" 0.00
41. Brooke Scantling 12 Union Titans 19' 0.00" 0.00
42. Josh Walters 12 W. F. West Bearcats 19' 0.00" 0.00
43. Taylor Dawson 10 Coeur D'Alene Vikings 18' 6.00" 0.00
44. Reese Paladin 11 Kentwood Conquerers 18' 10.75" 0.00
45. Roshawn Walters 12 Rocky Mountain Grizzlies 10' 7.25" 0.00
Flight
Athlete Grade Team Distance
1. Chaaka Trahan 12 West Seattle Wildcats 11' 9.75"
2. Taylor Barnes 12 Bishop Blanchet Braves 22' 5.00"
3. Nick Johnson 12 Gonzaga Prep Bullpups 21' 8.50"
4. Joseph Heitman 10 Mead Panthers 21' 3.25"
5. Tanner Connor 12 Kentridge Chargers 21' 2.25"
5. Mitchell Jacobson 11 Walla Walla Blue Devils 21' 2.25"
6. Race Treat 11 Shorecrest Highlanders 21' 1.75"
7. Dominic Lee 11 Chiawana Riverhawks 21' 1.00"
8. Nick McGill 12 Eastmont Wildcats 21' 0.25"
9. Kevin Le 11 Foster Bulldogs 20' 7.25"
10. Joe Lang 12 Royal Knights 20' 5.25"
11. Julian Naranjo 12 Sunnyside Grizzlies 20' 4.25"
12. JJ Curry 12 Rogers Pirates 20' 4.00"
13. Spencer VanAntwerp 11 Zillah Leopards 20' 2.75"
14. Kaleb Ash 12 Pasco Bulldogs 20' 2.00"
14. Bennett Dondoyano 11 Lakeside (Seattle) 20' 2.00"
15. Tae Davis 11 Lewis & Clark Tigers 20' 1.50"
16. Darreon Moore 11 Kamiakin Braves 20' 1.25"
17. Malacki Griffen 12 Ferris Saxons 20' 1.00"
18. Kendell Oakes 10 Kennedy Catholic Lancers 20' 0.50"
18. Zach Elswick 12 Morton-White Pass Timberwolves 20' 0.50"
19. Tremaine McAdams 12 Nathan Hale Raiders 20' 0.00"
20. Aaron Wickett 12 Lewiston Bengals 19' 9.50"
21. Caleb Brown 12 Tahoma Bears 19' 9.25"
22. Noah Bagley 11 Colville Crimson Hawks 19' 8.75"
23. Tristan Beard 12 Curtis Vikings 19' 7.75"
24. Cody Allen 11 West Valley (YK) Rams 19' 6.50"
25. Dylan Clemons 12 Pendleton Buckaroos 19' 4.75"
25. Michael Liddell 12 Mountlake Terrace Hawks 19' 4.75"
26. Quintyn Steele 10 Southridge Suns 19' 4.25"
26. Payton Porter 12 Bellingham Bayhawks 19' 4.25"
27. Jestin Hofer 11 Timberlake Tigers 19' 3.50"
28. Braeden Schwarz 9 College Place Hawks 19' 3.25"
29. Brooks Johnson 12 Central Valley Bears 19' 3.00"
30. Jamaal Edwards 12 North Central Wolfpack 19' 2.50"
30. T.J. Harris 12 Wenatchee Panthers 19' 2.50"
31. Keyshawn Owens 11 Kennewick Lions 19' 10.25"
32. Cody Kjarmo 11 Richland Bombers 19' 1.00"
33. Shawn Kenny 11 Moses Lake Mavericks 19' 0.50"
34. Sovann Robinson 12 Pullman Greyhounds 19' 0.00"
34. Brooke Scantling 12 Union Titans 19' 0.00"
34. Josh Walters 12 W. F. West Bearcats 19' 0.00"
35. Taylor Dawson 10 Coeur D'Alene Vikings 18' 6.00"
36. Reese Paladin 11 Kentwood Conquerers 18' 10.75"
37. Roshawn Walters 12 Rocky Mountain Grizzlies 10' 7.25"