Boys High Jump

Final Results
Athlete Grade Team Height Points
1. Noah Martin 12 University Titans 7' 0.00" 10.00
2. Jakobe Ford 11 Shadle Park Highlanders 6' 10.00" 8.00
3. Julien Gibassier 12 Wenatchee Panthers 6' 6.00" 6.00
4. Josh Riley 12 Sumner Spartans 6' 4.00" 5.00
5. Israel Suarez 12 Zillah Leopards 6' 4.00" 4.00
6. Nick Johnson 12 Gonzaga Prep Bullpups 6' 2.00" 3.00
7. Nuradine Abdi 12 West Seattle Wildcats 6' 2.00" 2.00
8. Garrett Paxton 10 Kamiakin Braves 6' 2.00" 1.00
9. Mike Ervin 10 Ferris Saxons 6' 0.00" 0.00
10. Jordan Anderson 11 Ellensburg Bulldogs 6' 0.00" 0.00
11. Branson Hutchins 11 Lewis & Clark Tigers 6' 0.00" 0.00
12. Nathan Powers 12 Bickleton Pirates 6' 0.00" 0.00
13. Aubry Victor 12 Shorecrest Highlanders 6' 0.00" 0.00
14. Nick McGill 12 Eastmont Wildcats 6' 0.00" 0.00
15. Griffen Mayfield 11 Pullman Greyhounds 6' 0.00" 0.00
16. Tyler Cronk 10 Kentridge Chargers 5' 10.00" 0.00
17. Micah Mason 10 Central Valley Bears 5' 10.00" 0.00
18. Brian Skinner 12 Coeur D'Alene Vikings 5' 10.00" 0.00
19. Christian Muglia 12 North Central Wolfpack 5' 10.00" 0.00
20. Marcus Anderson 10 Raymond Seagulls 5' 10.00" 0.00
21. Jabriel Davis 10 West Valley (SP) Eagles 0' 0.00" 0.00
22. Jalen Ford 11 Bothell Cougars 0' 0.00" 0.00
23. Mitchell Jacobson 11 Walla Walla Blue Devils 0' 0.00" 0.00
24. Jahlil Frans 10 Rogers Pirates 0' 0.00" 0.00
25. Colten Roe 12 Rocky Mountain Grizzlies 0' 0.00" 0.00
26. Russell Masterson 11 Southridge Suns 0' 0.00" 0.00
27. Travis Crocket 11 Dayton-Waitsburg Wolfpack 0' 0.00" 0.00
Flight
Athlete Grade Team Height
1. Noah Martin 12 University Titans 7' 0.00"
2. Jakobe Ford 11 Shadle Park Highlanders 6' 10.00"
3. Julien Gibassier 12 Wenatchee Panthers 6' 6.00"
4. Josh Riley 12 Sumner Spartans 6' 4.00"
4. Israel Suarez 12 Zillah Leopards 6' 4.00"
5. Nick Johnson 12 Gonzaga Prep Bullpups 6' 2.00"
5. Nuradine Abdi 12 West Seattle Wildcats 6' 2.00"
5. Garrett Paxton 10 Kamiakin Braves 6' 2.00"
6. Mike Ervin 10 Ferris Saxons 6' 0.00"
6. Jordan Anderson 11 Ellensburg Bulldogs 6' 0.00"
6. Branson Hutchins 11 Lewis & Clark Tigers 6' 0.00"
6. Nathan Powers 12 Bickleton Pirates 6' 0.00"
6. Aubry Victor 12 Shorecrest Highlanders 6' 0.00"
6. Nick McGill 12 Eastmont Wildcats 6' 0.00"
6. Griffen Mayfield 11 Pullman Greyhounds 6' 0.00"
7. Tyler Cronk 10 Kentridge Chargers 5' 10.00"
7. Micah Mason 10 Central Valley Bears 5' 10.00"
7. Brian Skinner 12 Coeur D'Alene Vikings 5' 10.00"
7. Christian Muglia 12 North Central Wolfpack 5' 10.00"
7. Marcus Anderson 10 Raymond Seagulls 5' 10.00"
8. Jabriel Davis 10 West Valley (SP) Eagles 0' 0.00"
8. Jalen Ford 11 Bothell Cougars 0' 0.00"
8. Mitchell Jacobson 11 Walla Walla Blue Devils 0' 0.00"
8. Jahlil Frans 10 Rogers Pirates 0' 0.00"
8. Colten Roe 12 Rocky Mountain Grizzlies 0' 0.00"
8. Russell Masterson 11 Southridge Suns 0' 0.00"
8. Travis Crocket 11 Dayton-Waitsburg Wolfpack 0' 0.00"