Girls High Jump

Final Results
Athlete Grade Team Height Points
1. Andrea Stapleton 12 Kamiakin Braves 5' 6.00" 10.00
2. Morgan Rasmussen 11 Hanford Falcons 5' 2.00" 8.00
3. Scout Cai 11 Colfax Bulldogs 5' 2.00" 6.00
4. Allison Stapleton 10 Kamiakin Braves 5' 2.00" 5.00
5. Tiffany Pott 12 Auburn Mountainview Lions 5' 2.00" 4.00
6. Kaitlyn Ditter 9 Eisenhower Cadets 5' 0.00" 1.50
7. Haley Holliday 11 Chelan Mountain Goats 5' 0.00" 1.50
8. Maddie Weigand 12 Mead Panthers 5' 0.00" 1.50
9. Ryane Holmes 12 Davis Pirates 5' 0.00" 1.50
10. Claire Phipps 11 Moses Lake Mavericks 5' 0.00" 0.00
11. Lauren McCluskey 12 Pullman Greyhounds 5' 0.00" 0.00
12. Tora Luu 11 Colville Crimson Hawks 5' 0.00" 0.00
13. Mary Smith 11 Gonzaga Prep Bullpups 4' 8.00" 0.00
14. Madison Youngers 11 Ephrata Tigers 4' 8.00" 0.00
15. Isabella Elwood 10 Adna 4' 8.00" 0.00
16. Madi VonBrethorst 9 Ferris Saxons 4' 10.00" 0.00
17. Alsatta Bakana 9 Cheney Blackhawks 4' 10.00" 0.00
18. Anna Dominick 10 Lake Stevens Vikings 4' 10.00" 0.00
19. McKenna Moon 10 W. F. West Bearcats 4' 10.00" 0.00
20. Kelsi Mason 9 West Valley (SP) Eagles 4' 10.00" 0.00
21. Catelyn Linke 10 Pasco Bulldogs 4' 10.00" 0.00
22. Rachel Zafft 10 Kentridge Chargers 0' 0.00" 0.00
23. Kate Hogan 11 Walla Walla Blue Devils 0' 0.00" 0.00
Flight
Athlete Grade Team Height
1. Andrea Stapleton 12 Kamiakin Braves 5' 6.00"
2. Morgan Rasmussen 11 Hanford Falcons 5' 2.00"
2. Scout Cai 11 Colfax Bulldogs 5' 2.00"
2. Allison Stapleton 10 Kamiakin Braves 5' 2.00"
2. Tiffany Pott 12 Auburn Mountainview Lions 5' 2.00"
3. Kaitlyn Ditter 9 Eisenhower Cadets 5' 0.00"
3. Haley Holliday 11 Chelan Mountain Goats 5' 0.00"
3. Maddie Weigand 12 Mead Panthers 5' 0.00"
3. Ryane Holmes 12 Davis Pirates 5' 0.00"
3. Claire Phipps 11 Moses Lake Mavericks 5' 0.00"
3. Lauren McCluskey 12 Pullman Greyhounds 5' 0.00"
3. Tora Luu 11 Colville Crimson Hawks 5' 0.00"
4. Mary Smith 11 Gonzaga Prep Bullpups 4' 8.00"
4. Madison Youngers 11 Ephrata Tigers 4' 8.00"
4. Isabella Elwood 10 Adna 4' 8.00"
5. Madi VonBrethorst 9 Ferris Saxons 4' 10.00"
5. Alsatta Bakana 9 Cheney Blackhawks 4' 10.00"
5. Anna Dominick 10 Lake Stevens Vikings 4' 10.00"
5. McKenna Moon 10 W. F. West Bearcats 4' 10.00"
5. Kelsi Mason 9 West Valley (SP) Eagles 4' 10.00"
5. Catelyn Linke 10 Pasco Bulldogs 4' 10.00"
6. Rachel Zafft 10 Kentridge Chargers 0' 0.00"
6. Kate Hogan 11 Walla Walla Blue Devils 0' 0.00"